Tom Morton finished tied for 8th place today in the Northern California PGA Pro Series 4 event held today at Half Moon Bay Golf Links. With today's finish Tom also qualifies for the Nor-Cal PGA Match Play Championship that will begin play on April 19th. The scores from today's event are as follows:
Pos Player
T1 Steve Watanabe -3 69
T1 Steve Pellegrine -3 69
3 Kevin Lozares -2 70
T4 Michael Cook -1 71
T4 Eric Lippert -1 71
T6 Rick Leibovich E 72
T6 Mitch Lowe E 72
T8 Jeffrey Anderson +1 73
T8 Steve Hummel +1 73
T8 Jason Schmuhl +1 73
T8 David Solomon +1 73
T8 Edward Newland +1 73
T8 Kenneth Powell +1 73
T8 Kris Moe +1 73
T8 Tom Morton +1 73
T16 Greg Rodgers +2 74
T16 Bobby Siravo +2 74
T16 Hae Lee +2 74
T16 Michael Paul +2 74
T20 Gary Bashford +3 75
T20 Matthew Mores +3 75
T20 Matt Dito +3 75
T20 Doug Hanson +3 75
T20 Todd Southard +3 75
T20 Matt Plumlee +3 75
T20 Paul Wyrybkowski +3 75
T27 Mick Soli +4 76
T27 Rodney Wilson +4 76
T27 Joseph Carlton +4 76
T27 Joe Moulton +4 76
T27 Mike Beveridge +4 76
T27 Shawn Kelly +4 76
T27 Jeremy Hirschman +4 76
T27 Berne Finch +4 76
T35 Jason Boldt +5 77
T35 Tim Weiss +5 77
T35 Jeffrey Sanchez +5 77
T35 Terry Myers +5 77
T35 Dennis Tuhn +5 77
T35 Tim Huber +5 77
T35 Jerrel Grow +5 77
T35 Tim Loustalot +5 77
T35 Scott Steele +5 77
T44 Charlie Gibson +6 78
T44 Chase Stigall +6 78
T44 Don Winter +6 78
T44 Bob Klein +6 F78
T44 Robert Poole +6 78
T44 Peter Kim +6 78
T44 Dale Taylor +6 78
T44 Willie Toney +6 78
T44 Casey Reamer +6 78
T44 Ryan Farb +6 F 8
T44 Joel Rhea-Munroe +6 78
T44 John Snopkowski +6 78
T56 Grant Haney +7 79
T56 Joe Dolby +7 79
T56 Shaun McCarty +7 79
T56 Thomas Fong +7 79
T56 Jeff Johnson +7 79
T56 Doug Acton +7 79
T56 Mark Favell +7 79
T56 Neil Larkin +7 79
T64 Dana Banke +8 80
T64 Chad Maveus +8 80
T64 Jody Dartez +8 80
T64 Matt Barksdale +8 80
T64 Thomas Braun +8 80
T69 Joseph Gile +9 81
T69 Avery Cook +9 81
T69 Eric Jones +9 81
T69 John Abendroth +9 81
T69 Eric Goettsch +9 81
T69 Mark Sherman +9 81
T69 Joe Riekena +9 81
T76 Ray Otis +10 82
T76 Michael Robason +10 82
T76 Kristoffer Nicholson +10 F82
T76 Raymond Briggs +10 82
T80 Chad Lake +12 84
T80 Grant Geertsen +12 84
T80 Dan Schwabe +12 84
T80 Chris Appling +12 84
T84 Brad Braden +13 85
T84 Colin Campbell +13 85
T84 Robie Kramer +13 85
T84 Walter Thompson +13 85
T88 Travis Grisham +14 86
T88 Morgan Wright +14 86
90 Freddy Villarta +15 87
91 Jeff Palmer +16 88
T92 Justin Lippold +17 89
T92 Tim Flanagan +17 89
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment